pt nsk manufacturing catalog
PT. NSK Bearings Manufacturing Indonesia - NSK EuropePage 1. Page 2
P.T. NSK Bearings Mfg. Indonesia | Social Action ProgramManufacture of industrial machinery bearings (ball bearings) etc. ISO14001, March 2000. NSK's Jakarta plant, located in an area with a diverse culture, values its Riski Suryani - QC Operator - PT NSK BEARINGS - LinkedInNama saya Rizki, saya pernah bekerja di PT NSK BEARINGS MFG INDONESIA sebagai Operator. Saya ditempatkan di section Quality Inspection. Tugas saya
@@@@@@@@ | ||||||||
R | d | a | C | B | D | d1 | Ab | |
GEG5E | - | - | - | - | - | - | - | - |
GAC200T | - | 0.7500 in | - | - | 1-35/64 in | 2-3/64 in | - | - |
AST40 3520 | - | - | - | - | - | 5-1/2 in | - | - |
AST800 3220 | - | - | - | - | - | - | - | - |
PCZ 3240 M | - | 1.5000 in | - | - | - | 4.0000 in | - | - |
GEG 50 ET 2RS | - | 1/2 in | - | - | - | 3/4 in | - | - |
MBW14CR | - | 2.4375 in | - | - | - | - | - | - |
TUP2 250.50 | - | 1.6875 in | - | - | - | - | - | - |
GEH560HC | - | - | - | - | - | - | - | - |
AST090 140100 | - | 2.1875 in | - | - | 3-15/32 in | 9-49/64" t | - | - |
PCM 161820 E | - | - | - | - | - | - | - | - |
ASTT90 19080 | - | - | - | - | - | - | - | - |
ASTT90 F15080 | - | - | - | - | - | 160 | - | - |
SA50ET-2RS | - | 85 mm | - | - | - | - | - | - |
GE670-DW-2RS2 | - | - | - | - | - | - | - | - |
AST40 F35260 | - | 0.5000 in | - | - | - | - | - | - |
PCM 353930 E | - | - | - | - | - | - | - | - |
TSF 14 | - | - | - | - | - | - | - | - |
GE750-DO | - | - | - | - | - | - | - | - |
GE 90 SX | - | - | - | - | - | - | - | - |
ASTEPB 1012-04 | - | - | - | - | 5.5625 in | 4.5938 in | - | - |
GIPR 12 PW | - | - | - | - | - | - | - | - |
140FSF210 | - | - | - | - | - | - | - | - |
POS 5EC | - | - | - | - | - | - | - | - |
GEWZ63ES | - | - | - | - | - | - | - | - |
AST11 90100 | - | 2.4375 in | - | - | - | - | - | - |
GE 30 FO-2RS | - | - | - | - | - | - | - | - |
AST20 4540 | - | 20 | - | - | - | - | - | - |
GEG30ES-2RS | - | - | - | - | - | - | - | - |
GAR 80 DO-2RS | - | 1.3125 in | - | - | - | - | - | - |
GAKFR 8 PW | - | 1/4 in | - | - | - | 1/2 in | - | - |
GEWZ88ES | - | 5.1910 in | - | - | - | - | - | - |
PCM 242725 E | - | 4.0000 in | - | - | - | - | - | - |
MBG12CR | - | 60 mm | - | - | 2.1250 in | - | - | - |
AST090 22070 | - | - | - | - | - | 110 mm | - | - |
SBB 76-2RS | - | - | - | - | - | 4.9213 in | - | - |
GEEW320ES | - | - | - | - | 1.3750 in | 80 mm | - | - |
GE 530 ES | - | - | - | - | - | 160 mm | - | - |
GEZ88ES | - | - | - | - | - | 12.3750 in | - | - |
AST800 5050 | - | - | - | - | - | - | - | - |
TUP1 220.100 | - | - | - | - | - | - | - | - |
GEF80ES | - | - | - | - | - | 180 mm | - | - |
AST50 72IB40 | - | 50 | - | - | - | - | - | - |
GEG45ES-2RS | - | - | - | - | - | - | - | - |
GEZM 014 ES | - | 1.4375 in | - | - | 1-3/4 in | - | - | - |
GEEW17ES | - | 25 mm | - | - | 69.9 mm | 98.8 mm | - | - |
TUP1 55.50 | - | - | - | - | - | - | - | - |
GE260-DO-2RS | - | - | - | - | - | - | - | - |
GEEW25ES | - | - | - | - | - | - | - | - |
GE 710 DW | - | 45 mm | - | - | - | 85 mm | - | - |
ASTT90 2225 | - | - | - | - | - | - | - | - |
TUP2 70.40 | - | - | - | - | - | - | - | - |
ASTT90 F10090 | - | - | - | - | 4.9600 in | 6.6300 in | - | - |
EGB14060-E40 | - | - | - | - | - | - | - | - |
GE 105 SX | - | - | - | - | - | 76 mm | - | - |
GEH380HT | - | - | - | - | - | - | - | - |
GE80ES-2RS | - | 195 | - | - | 45 | - | - | - |
GE380-DO | - | - | - | - | - | - | - | - |
GE 25 ET 2RS | - | 55 mm | - | - | - | 120 mm | - | - |
ZGB 35X41X30 | - | 2.1875 in | - | - | - | - | - | - |
GIKL 16 PB | - | - | - | - | - | - | - | - |
PCZ 0606 E | - | - | - | - | - | - | - | - |
SBB 36 | - | 170 mm | - | - | - | - | - | - |
T.P.N. 780 CE | - | - | - | - | - | - | - | - |
AST11 1420 | - | - | - | - | - | - | - | - |
GE22-PW | - | - | - | - | - | - | - | - |
AST800 2010 | - | - | - | - | - | - | - | - |
110FSF170 | - | - | - | - | - | - | - | - |
PHS 18EC | - | - | - | - | 5.5625 in | - | - | - |
PCM 222520 M | - | 20 mm | - | - | - | 63.5 mm | - | - |
AST11 WC22 | - | 45 mm | - | - | 160 mm | - | - | - |
GE6DO | - | - | - | - | - | - | - | - |
AST800 1220 | - | 12 mm | - | - | 8 mm | - | - | - |
AST650 405035 | - | - | - | - | - | - | - | - |
AST090 105100 | - | - | - | - | - | - | - | - |
AST850BM 10080 | - | 50 mm | - | - | 142.7 mm | - | - | - |
TUP1 12.08 | - | - | - | - | - | - | - | - |
PCZ 2420 E | - | 130 | - | - | - | - | - | - |
RNA59/32 | - | - | - | - | 71 mm | - | - | - |
K12X15X10 | - | - | 29,6 mm | 18 mm | - | 90 mm | - | - |
M26101 | - | - | - | - | - | - | 145 mm | - |
RNA4912 | - | - | - | - | - | - | - | - |
BXRE011-2Z | 6,3 mm | - | - | 88,9 mm | - | 444,5 mm | - | 4,1 mm |
pt. nsk bearings manufacturing indonesia - Dun & BradstreetFind company research, competitor information, contact details & financial data for PT. NSK BEARINGS MANUFACTURING INDONESIA of Bekasi, West Java
Working at PT NSK Bearings Manufacturing Indonesia Indonesia? Learn what its like to work for PT NSK Bearings Manufacturing Indonesia by reading employee ratings and reviews on JobStreet.com IndonesiaLoker 2020 PT NSK Bearing Manufacturing IndonesiaJan 30, 2020 - Terbaru Loker 2020 Operator Produksi PT NSK Bearing Manufacturing Indonesia MM2100. www.operatorproduksi.net posting loker terbaru