Sponsored products related to Toyana UCFL319 bearing units | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | K | B | S | Z | L | G | F |
UCFL319 | Loyal | 95 mm | 59 mm | 103 mm | 41 mm | 121 mm | 94 mm | 40 mm | 41 mm |
UCFL319-60 | AMI BEARINGS | - | - | - | - | - | - | - | - |
UCFL319C | MISUMI | 95 | - | - | - | - | - | - | - |
UCFL319CD1K2 | MISUMI | 95 | - | - | - | - | - | - | - |
Bore Diameter (mm) | 55 |
Width (mm) | 28 |
B | 28 mm |
Basic static load rating (C0) | 88,4 kN |
Outer Diameter (mm) | 60 |
Basic dynamic load rating (C) | 35,8 kN |
Fw | 55 mm |
Ew | 60 mm |
Brand | KOYO |
Size (mm) | 55x60x28 |
Toyana UCTX17 bearing units | F:9,52 mm; H:7,14 mm; D:254 mm; Bearing number:186177X/186254XH; Bore Diameter (mm):177,8; L:10 mm; E:37,34 mm; Outer Diameter (mm):254; C:88,96 mm; d:177,8 mm; |
KOYO UCF201-8 bearing units | Brand:NTN; Bearing number:NKXR45; Bore Diameter (mm):45,000; Outer Diameter (mm):58,000; Fw:45,000 mm; C:32,000 mm; Size (mm):45x58x32; D:58,000 mm; Width (mm):32,000; |
SKF PFT 20 FM bearing units | d:17 mm; Weight:0,0375 Kg; Bore Diameter (mm):17; Width (mm):14; B:14 mm; d1:26,5 mm; C:14 mm; D:47 mm; D1:37,4 mm; Bearing number:6303/HR11QN; |
INA PSFT35 bearing units | Width (mm):20; Basic dynamic load rating (C):15,7 kN; Bore Diameter (mm):22; Outer Diameter (mm):28; Weight:0,026 Kg; Reference speed:11000 r/min; D:28 mm; Fw:22 mm; Brand:SKF; Bearing number:HK2220; |
FYH UCTU318-900 bearing units | Brand:NTN; Bearing number:NKXR45; Bore Diameter (mm):45,000; Outer Diameter (mm):58,000; Fw:45,000 mm; C:32,000 mm; Size (mm):45x58x32; D:58,000 mm; Width (mm):32,000; |
NKE RATY35 bearing units | Brand:NTN; Bearing number:NKXR45; Bore Diameter (mm):45,000; Outer Diameter (mm):58,000; Fw:45,000 mm; C:32,000 mm; Size (mm):45x58x32; D:58,000 mm; Width (mm):32,000; |
Toyana UCP312 bearing units | T max.:100 °C; Weight:4.42 kg; Recommended tightening torque for set screw:16.8 Nm; s1:26.85 mm; H2:140 mm; G:R1/8"; A1:42 mm; Z:31.5 mm; N1:28 mm; L:240 mm; |
KOYO UCTH212-38-300 bearing units | Bore Diameter (mm):55; Width (mm):28; B:28 mm; Basic static load rating (C0):88,4 kN; Outer Diameter (mm):60; Basic dynamic load rating (C):35,8 kN; Fw:55 mm; Ew:60 mm; Brand:KOYO; Size (mm):55x60x28; |
INA RCJO90 bearing units | T max.:100 °C; Weight:4.42 kg; Recommended tightening torque for set screw:16.8 Nm; s1:26.85 mm; H2:140 mm; G:R1/8"; A1:42 mm; Z:31.5 mm; N1:28 mm; L:240 mm; |
FYH UCPX05 bearing units | Long Description:3-1/4" Bore 1;; Inventory:0.0; m:1,94 lbs / Weight; Category:Thrust Ball Bearing; Product Group:B00308; Thrust Bearing:Yes; Size (mm):82.55x114.262x28.575; C0a:44300 lbf / Static l; m:0,881 kg / Weight; T:28,575 mm; |
Toyana UCFL319 bearing units Video
NKE RATY35 bearing units - RATY35 bearing
Toyana UCFL319 bearing units. d:17 mm; N1:16 mm; H2:51 mm; N2:32 mm; H:89 mm; C:12.8 kN; H1:76 mm; A1:12 mm; A2:21 mm; L1:61 mm;. Read More
FYH UCPA208-25 bearing units
Toyana UCF216 bearing units. Shape:Flanged Pilot ... Toyana UCF306 bearing units. Dynamic load, C:71.5 ... Toyana UCFL319 bearing units. d:17 mm; N1:16
Toyana UCP312 bearing units - UCP312 bearing
Toyana UCFL319 bearing units. B1:79.4 mm; G:M6x1; B:61.9 mm; SW:4.76 mm; Designation of bearing:EX312-36G2T20; H:160 mm; Recommended tightening
Comprar KOYO UCFL319 Unidades de rolamento - TOYANA
Marca: KOYO. Número modelo: UCFL319. Bearing number: DAC38720034. Largura (mm):, 34. Marca: ISO. D: 72 mm. Tamanho (mm):, 38x72x34. Diâmetro
SKF Bearing - BTE Bearing Power Machinery Co., Ltd
Toyana 51108 thrust ball bearings: Bearing number : POS 12EC: Weight : 0,085 Kg ... Toyana UCFL319 bearing units: Bolt Size : 2 x M24: Bearing UPC :
Toyana UCF319 Unidad De Rodamiento - UCF319 Rodamiento
Qué es Toyana UCF319 Unidad De Rodamiento 685 mm da - max. en ingeniería mecánica? Toyana Unidad De Rodamiento 150 mm B Servicio de fabricación
Product Categories - NTN BEARING CORP. of page 191
Toyana UCFL319 bearing units: B1 : 79.4 mm: G : M6x1. Toyana UCF306 bearing units: Retainer Type : Punching: Transmitter Material : Steel. ◂ Prev Next ▸
Product Categories - Xili Bearing Co., Ltd of page 47
KOYO UCFL319 bearing units · INA RPB30 bearing units · Toyana NU31/560 cylindrical roller bearings · NACHI UCFK204 bearing units · ISO HK3024
Toyana UCFCX08 تحمل وحدات - UCFCX08 تحمل
Toyana UCFL319 تحمل وحدات. Bearing number:6407ZZ; معدل الحمل الأساسي الثابت (C0):0,0295 kN; B:25 mm; علامة تجارية:FBJ; تصنيف الحمل الديناميكي الأساسي
Toyana UCTX12 Unidad De Rodamiento - UCTX12 Rodamiento
Toyana UCFL319 Unidad De Rodamiento. Bearing number:7204 B; C:14 mm; Apertura (MM):20; da min.:26 mm; Valor nominal de la carga estática básica