Sponsored products related to INA KSR25-B0-08-10-19-08 bearing units | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | D | W | 1 | Do | Dk | d3 |
KSR25-B0-08-10-19-08 | INA | 15 mm | 25 mm | 52 mm | 3 mm | DIN 8187 | 77,1 mm | 82,5 mm | 37,3 mm |
Bore Diameter (mm) | 55 |
Width (mm) | 28 |
B | 28 mm |
Basic static load rating (C0) | 88,4 kN |
Outer Diameter (mm) | 60 |
Basic dynamic load rating (C) | 35,8 kN |
Fw | 55 mm |
Ew | 60 mm |
Brand | KOYO |
Size (mm) | 55x60x28 |
INA RCJO90 bearing units | d:17 mm; Weight:0,0375 Kg; Bore Diameter (mm):17; Width (mm):14; B:14 mm; d1:26,5 mm; C:14 mm; D:47 mm; D1:37,4 mm; Bearing number:6303/HR11QN; |
FYH UCTU318-900 bearing units | C0:23.2 kN; H:57.2 mm; Weight:2.62 kg; s1:25.8 mm; T min.:-20 °C; J:158 mm; H2:115 mm; H1:21.5 mm; G:R1/8"; B:51.6 mm; |
INA PSFT35 bearing units | Outer Diameter (mm):240; Basic static load rating (C0):416 kN; Size (mm):110x240x100; Bearing number:7322 B-UO; (Grease) Lubrication Speed:1900 r/min; Width (mm):100; d:110 mm; B1:100 mm; D:240 mm; Angle (α):40 °; |
NKE RATY35 bearing units | Brand:NTN; Bearing number:NKXR45; Bore Diameter (mm):45,000; Outer Diameter (mm):58,000; Fw:45,000 mm; C:32,000 mm; Size (mm):45x58x32; D:58,000 mm; Width (mm):32,000; |
SKF PFT 20 FM bearing units | Width (mm):20; Basic dynamic load rating (C):15,7 kN; Bore Diameter (mm):22; Outer Diameter (mm):28; Weight:0,026 Kg; Reference speed:11000 r/min; D:28 mm; Fw:22 mm; Brand:SKF; Bearing number:HK2220; |
FYH UCPX05 bearing units | Brand:NTN; Radial clearance class:CN; E:247 mm; Static load, C0:1,230 kN; Da max:264 mm; da max:164 mm; ra max:3 mm; Characteristic inner ring frequency, BPFI:8.35 Hz; Nlim (grease):2,000 rpm; Min operating temperature, Tmin:-40 °C; |
KOYO UCF201-8 bearing units | d:17 mm; Weight:0,0375 Kg; Bore Diameter (mm):17; Width (mm):14; B:14 mm; d1:26,5 mm; C:14 mm; D:47 mm; D1:37,4 mm; Bearing number:6303/HR11QN; |
KOYO UCTH212-38-300 bearing units | Width (mm):20; Basic dynamic load rating (C):15,7 kN; Bore Diameter (mm):22; Outer Diameter (mm):28; Weight:0,026 Kg; Reference speed:11000 r/min; D:28 mm; Fw:22 mm; Brand:SKF; Bearing number:HK2220; |
Toyana UCP312 bearing units | F:9,52 mm; H:7,14 mm; D:254 mm; Bearing number:186177X/186254XH; Bore Diameter (mm):177,8; L:10 mm; E:37,34 mm; Outer Diameter (mm):254; C:88,96 mm; d:177,8 mm; |
Toyana UCTX17 bearing units | Brand:NTN; Radial clearance class:CN; E:247 mm; Static load, C0:1,230 kN; Da max:264 mm; da max:164 mm; ra max:3 mm; Characteristic inner ring frequency, BPFI:8.35 Hz; Nlim (grease):2,000 rpm; Min operating temperature, Tmin:-40 °C; |
INA KSR25-B0-08-10-19-08 bearing units Video
KSR25-B0-08-10-19-08 | Roller Chain Sprockets | Chain ... - BDI
KSR25-B0-08-10-19-08 CHAIN SPROCKET UNIT ; 82.5MM DIA X 31MM W ... INA. Manufacturer Name. SCHAEFFLER GROUP. Minimum Buy Quantity. N/A
INA Chain idler sprocket (INA-KSR25-B0-08-10-19-08
INA Chain idler sprocket (INA-KSR25-B0-08-10-19-08): Amazon.com: Industrial & Scientific
INA KSR25-B0-08-10-19-08 | Purvis Industries
KSR25-B0-08-10-19-08. Sprocket Units / Idler Pulley Units. CP#:; Item#: KSR25-B0-08-10-19-08; Mfr#: KSR25-B0-08-10-19-08; UPC: 4012802789539. Min
INA (Schaeffler) - KSR25-B0-08-10-19-08 - Motion Industries
Buy INA (Schaeffler) Idler Roller Chain Sprockets KSR25-B0-08-10-19-08 direct from Motion Industries. Your proven service leader with reliable delivery since
Roller chain idler sprocket units - KSR25-B0-08-10-19-08
SeriesProductsProduct dataDescriptionCalculationCADMountingShopping basketDatasheet. KSR25-B0-08-10-19-08. Mounting information/user manuals
KSR25-B0-08-10-19-08 INA • ABF Store
KSR25-B0-08-10-19-08 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service
Roller chain idler sprocket units KSR25-B0-08-10-19-08
Oct 2, 2015 - KSR25-B0-08-10-19-08 (Series. KSR..-B0) sprocket made from steel or ... (http://www.ina.de/content.ina.de/en/mediathek/library/library.jsp) or
INA Roller Chain Idler Sprocket Unit KSR25-B0-08-10-19-08
INA Roller Chain Idler Sprocket Unit KSR25-B0-08-10-19-08. Series: KSR..-B0. Type: BS 08B-1. ERIKS item #: 11669702. EAN: 4012802789539. Manufacturer
Roller chain idler sprocket units KSR25-B0-08-10-19 ... - medias
KSR25-B0-08-10-19-08 (Series KSR..-B0) sprocket made from steel or sintered iron. The datasheet is only an overview of dimensions and basic load ratings of
INA KSR25-B0-08-10-19-08 Roller Chain Idler ... - eBay
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is