Together 60 mm x 150 mm x 35 mm ISB NU 412 cylindrical roller bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | s | D | F | B | EAN | Noun |
NU 412 | SKF | 60 mm | - | 2.5 mm | 150 mm | 83 mm | 35 mm | 7316577065223 | Bearing |
NNU 4121 K30M/W33 | ISB | 105 mm | 69 mm | - | 175 mm | - | 69 mm | - | - |
NNU 4121 M/W33 | ISB | 105 mm | 69 mm | - | 175 mm | - | 69 mm | - | - |
NNU 4122 K30M/W33 | ISB | 110 mm | 69 mm | - | 180 mm | - | 69 mm | - | - |
NNU 4122 M/W33 | ISB | 110 mm | 69 mm | - | 180 mm | - | 69 mm | - | - |
NNU 4124 K30M/W33 | ISB | 120 mm | 80 mm | - | 200 mm | - | 80 mm | - | - |
NNU 4124 M/W33 | ISB | 120 mm | 80 mm | - | 200 mm | - | 80 mm | - | - |
NNU 4126 K30M/W33 | ISB | 130 mm | 80 mm | - | 210 mm | - | 80 mm | - | - |
NNU 4126 M/W33 | ISB | 130 mm | 80 mm | - | 210 mm | - | 80 mm | - | - |
NNU 4128 K30M/W33 | ISB | 140 mm | 85 mm | - | 225 mm | - | 85 mm | - | - |
NNU 4128 M/W33 | ISB | 140 mm | 85 mm | - | 225 mm | - | 85 mm | - | - |
G2 - Heat Generation Factor (Rib-Roller End) | 26.3 |
D | 4.7244 in |
r - Cup Frontface To Clear Radius2 | 0.03 in |
db - Cone Backface Backing Diameter | 3.39 in |
Series | 47400 |
Design Units | Imperial |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 70000 lbf |
e - ISO Factor8 | 0.36 |
K - Factor7 | 1.62 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 18100 lbf |
Toyana NU421 cylindrical roller bearings | Weight:3,5 Kg; Thread (G):R1/8"; B1:65,1 mm; Bore Diameter (mm):60; H:238 mm; Basic dynamic load rating (C):52,5 kN; e:30 mm; A4:45 mm; Brand:SNR; Bearing number:UCFLZ212; |
SKF C 30/900 KMB + AOH 30/900 cylindrical roller bearings | Basic static load rating (C0):7,85 kN; Bolt (G):M12; B:34,1 mm; Basic dynamic load rating (C):14 kN; Width (mm):34,1; Bore Diameter (mm):25; L:640 mm; J:580 mm; T:300 mm; T1:140 mm; |
Toyana NNF5056 V cylindrical roller bearings | Basic static load rating (C0):7,85 kN; Bolt (G):M12; B:34,1 mm; Basic dynamic load rating (C):14 kN; Width (mm):34,1; Bore Diameter (mm):25; L:640 mm; J:580 mm; T:300 mm; T1:140 mm; |
105,000 mm x 165,000 mm x 64,000 mm NTN E-2R2114V cylindrical roller bearings | Calculation factor - f2A:1; d:9 mm; Width (mm):7; Preload class C GC:80 N; db - min.:11 mm; dn:14.8 mm; db min.:11 mm; Attainable speed for oil-air lubrication:150000 r/min; Size (mm):24x9x7; da - min.:11 mm; |
ISO HK091510 cylindrical roller bearings | Angle:10 °; D:43 mm; B:18 mm; Brand:NMB; Db:28,58 mm; F:79,5 mm; O:20,4 mm; H:16,3 mm; L:46 mm; Width (mm):18; |
80 mm x 125 mm x 60 mm ZEN NNF5016PP cylindrical roller bearings | Bore Diameter (mm):35; D:100 mm; Bearing number:52409; D1:47 mm; d:35 mm; H:72 mm; (Grease) Lubrication Speed:2907 r/min; B:17 mm; Weight:2,7 Kg; Brand:ISB; |
130 mm x 200 mm x 95 mm NACHI E5026NR cylindrical roller bearings | Wall Thickness (S3):2.500; Shaft Dia., Nominal (d):190.0000; Bearing Outside Diameter, Nominal(Do):195.000; Bearing number:ASTT90 190100; Bore Diameter (mm):190; Bearing Length, Nominal (B):100.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Length (Ci):0.600; Bearing Type:straight; Material:Wrapped bronze with; |
17 mm x 40 mm x 12 mm NACHI NP 203 cylindrical roller bearings | Wall Thickness (S3):2.500; Shaft Dia., Nominal (d):190.0000; Bearing Outside Diameter, Nominal(Do):195.000; Bearing number:ASTT90 190100; Bore Diameter (mm):190; Bearing Length, Nominal (B):100.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Length (Ci):0.600; Bearing Type:straight; Material:Wrapped bronze with; |
300 mm x 460 mm x 74 mm NACHI N 1060 cylindrical roller bearings | Bearing number:BDZ38-1; B:26 mm; Outer Diameter (mm):68; Brand:NSK; Width (mm):26; Size (mm):38x68x26; Bore Diameter (mm):38; d:38 mm; D:68 mm; |
160 mm x 230 mm x 130 mm NTN 4R3226 cylindrical roller bearings | Bearing number:BDZ38-1; B:26 mm; Outer Diameter (mm):68; Brand:NSK; Width (mm):26; Size (mm):38x68x26; Bore Diameter (mm):38; d:38 mm; D:68 mm; |
60 mm x 150 mm x 35 mm ISB NU 412 cylindrical roller bearings Video
60 mm x 150 mm x 35 mm ISB NU 412 cylindrical roller
60 mm x 150 mm x 35 mm ISB NU 412 cy... Bearing No. NU 412. Size. 60x150x35 mm. Bore Diameter. 60 mm. Outer Diameter. 150 mm. Width. 35 mm d. 60 mm
60 mm x 150 mm x 35 mm ISB NU 412 cylindrical roller bearings
cylindrical roller bearings offers Lead Free additional details: a 60 mm x 150 mm x 35 mm ISB NU 412 cylindrical roller bearings selection of Genuine cylindrical
Bearing NU 412 (ISB) | Size and Specification | Bearings
Cylindrical roller bearings NU 412. Bearing number : NU 412. Size (mm) : 60x150x35. Brand : ISB. Bore Diameter (mm) : 60. Outer Diameter (mm) : 150
ISB NU 412 bearing in Rumania - Andia - Professional bearing
ISB NU 412 bearing in Rumania,Andia Bearings Ltd - Buy Online a huge selection of bearings across a wide range of styles and types for industrial and
60 mm x 150 mm x 35 mm ISB NU 412 cylindrical roller bearings
Brand Name: ISB. Model Number: NU 412. Number of Mounting Holes: 4. Nominal Bolt Center to Center: 20.5 Inch | 520.7 Mi. Product Group: M06288. D: 8.656
Buy 60 mm x 150 mm x 35 mm ISB NU 412 cylindrical roller
Advance 60 mm x 150 mm x 35 mm ISB NU 412 cylindrical roller bearings is your source for 60 mm x 150 mm x 35 mm quality 60x150x35 bearing and
NU 412 SKF Cylindrical Roller Bearings 60X150X35 mm
NU 412 SKF Cylindrical Roller Bearings 60X150X35 mm. Home; NU ... NU 412. Top SKF quality. Shipping within 24 hours of order. Brand: SKF ... Brand: ISB
950 mm x 1360 mm x 412 mm ISB NNU 40/950 M/W33
950 mm x 1360 mm x 412 mm ISB NNU 40/950 M/W33 cylindrical roller bearings manufacturer and global supplier SNR BEARING CORP.OF CANADA LTD. of
60 mm x 150 mm x 35 mm ISB NU 412 cylindrical roller bearings
60 mm x 150 mm x 35 mm ISB NU 412 cylindrical roller bearings SEARCH 60 mm x 150 mm x 35 mm - Whether it's agriculture or construction equipment your
NU 412 | Cylindrical Roller Bearings | Roller Bearings ... - BDI
NU 412 ; CAGE CRB SINGLE & MULTI ROW. 60MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0;