560 mm x 800 mm x 400 mm LS GEH560HC plain bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | B | C | d | I | b | J |
ZKLF1560-2RS | INA | - | 60 mm | 25 mm | 17,9 kN | 15 mm | 17 mm | 3 mm | 46 mm |
ZKLF1560-2RS-PE | INA | - | 60 mm | 25 mm | 17,9 kN | 15 mm | 17 mm | 3 mm | 46 mm |
ZKLF1560-2Z | INA | - | 60 mm | 25 mm | 17,9 kN | 15 mm | 17 mm | 3 mm | 46 mm |
AST090 10560 | AST | - | 110 | - | - | 105 | - | - | - |
AST090 11560 | AST | - | 120 | - | - | 115 | - | - | - |
AST090 13560 | AST | - | 140 | - | - | 135 | - | - | - |
ZARF1560-L-TV | INA | - | 60 mm | 7,5 mm | 14 mm | 15 mm | - | - | 46 mm |
ZARF1560-TV | INA | 40 mm | 60 mm | 7,5 mm | 14 mm | 15 mm | - | - | 46 mm |
AST090 14560 | AST | - | 150 | - | - | 145 | - | - | - |
AST090 16560 | AST | - | 170 | - | - | 165 | - | - | - |
ZARF 1560 L TN | NBS | 40 mm | 60 mm | 7,5 mm | 14 mm | 15 mm | - | - | 46 mm |
Recommended tightening torque for set screw | 8 Nm |
C0 | 23.2 kN |
S | 10.9 mm |
J | 158 mm |
G | R1/8" |
d | 47.62 mm |
H1 | 21.5 mm |
H | 57.2 mm |
A | 54 mm |
Z | 76.1 mm |
220 mm x 320 mm x 135 mm LS GE220XF/Q plain bearings | Recommended tightening torque for set screw:8 Nm; C0:23.2 kN; S:10.9 mm; J:158 mm; G:R1/8"; d:47.62 mm; H1:21.5 mm; H:57.2 mm; A:54 mm; Z:76.1 mm; |
80 mm x 120 mm x 80 mm SIGMA GEG 80 ES plain bearings | C0:108 kN; A5:43.7 mm; SW:10 mm; Designation of bearing:EX318G2T04; Designation of housing:C318-; d:90 mm; G:M10x1; Recommended tightening torque for set screw:120 Nm; T min.:-40 °C; A:66 mm; |
38,1 mm x 42,069 mm x 31,75 mm SKF PCZ 2420 M plain bearings | d:47.62 mm; s1:25.8 mm; A1:13 mm; A2:60.6 mm; Designation of bearing:UC210-30G2L4; Recommended tightening torque for set screw:16.8 Nm; T max.:100 °C; e:28 mm; L:143 mm; T min.:-20 °C; |
INA GE320-DO plain bearings | Housing Width:6.6 in; Note:This product line wa; Bolt Size:2 x M30; Bearing Number:LSE507BR; Dimension L:550 mm; Cr - Dynamic Load Rating:94869 lbf; Shaft Size:5-7/16 in; Maximum Speed:1570 rpm; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:131513 lbf; |
AST AST800 1215 plain bearings | Rolling Element Material:Stainless Steel; Type:Ball; Inner/Outer Ring Material:Stainless Steel; Basic Load Rating, Static Rating(N):274; Retainer Type:Punching; Load Direction:Radial; Load Direction:Radial; Sealing Structure:Double Shielded; Size Standards:Metric System; Revolution Frequency (Grease)(rpm):40000; |
114,3 mm x 177,8 mm x 100,013 mm LS GEZ114ES-2RS plain bearings | Housing Width:6.6 in; Note:This product line wa; Bolt Size:2 x M30; Bearing Number:LSE507BR; Dimension L:550 mm; Cr - Dynamic Load Rating:94869 lbf; Shaft Size:5-7/16 in; Maximum Speed:1570 rpm; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:131513 lbf; |
40 mm x 62 mm x 28 mm SKF GE40ES-2LS plain bearings | Rolling Element Material:Stainless Steel; Type:Ball; Inner/Outer Ring Material:Stainless Steel; Basic Load Rating, Static Rating(N):274; Retainer Type:Punching; Load Direction:Radial; Load Direction:Radial; Sealing Structure:Double Shielded; Size Standards:Metric System; Revolution Frequency (Grease)(rpm):40000; |
22,225 mm x 36,525 mm x 33,325 mm SIGMA GEZM 014 ES plain bearings | Designation of open end cover:SCOU204-12; T max.:100 °C; Recommended tightening torque for set screw:3.7 Nm; S:12.7 mm; C0:6.65 kN; J:95 mm; Weight:0.7 kg; H2:65 mm; N:13mm; Designation of bearing:UC204-12G2L3; |
280 mm x 400 mm x 155 mm ISO GE 280 ECR-2RS plain bearings | Housing Width:6.6 in; Note:This product line wa; Bolt Size:2 x M30; Bearing Number:LSE507BR; Dimension L:550 mm; Cr - Dynamic Load Rating:94869 lbf; Shaft Size:5-7/16 in; Maximum Speed:1570 rpm; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:131513 lbf; |
100 mm x 150 mm x 70 mm ZEN GE100ES plain bearings | Da - Cup Frontface Backing Diameter:4.15 in; Cg - Geometry Factor11:0.109; B - Cone Width:1.0594 in; T - Bearing Width across Cones:2.4999 in; Cup Part Number:55433D; D:4.3300 in; R - Cone Backface To Clear Radius1:0.12 in; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.16 in; r - Cup Frontface To Clear Radius2:0.02 in; |
560 mm x 800 mm x 400 mm LS GEH560HC plain bearings Video
Fersa 3212B2RS/C3 bearing,3212B2RS/C3 Angular Contact
Jul 28, 2018 - ... NACHI 7005DB ISO 81108 FBJ 936/932 KOYO DAC3562W-5CS35 ISB F693ZZ LS GEH560HC SKF GEZ106TXE-2LS CRAFT NA4911 NBS
GEH…HC GEH…HCS - Radial Spherical Plain Bearings
GEH560HC. GEH560HCS. 560. 800. 400. 380. 723. 2. 5. 2. 27470. 54940. 770 ... FAX:+86-596-2025320. E-mail:[email protected] · [email protected]
INA RNAO8X15X10-TV игольчатые подшипники
d: 560 mm. Bearing number: GEH560HC. Апертура (мм):, 560. вес: 770 Kg. наружный диаметр (мм):, 800. R - минимум.: 2 mm. марка: LS. ширина (мм):, 400
Bearing GEH560HC (LS) | Size and Specification | Bearings
Radial spherical plain bearings GEH560HC. Bearing number : GEH560HC. Size (mm) : 560x800x400. Brand : LS. Bore Diameter (mm) : 560. Outer Diameter
560 mm x 800 mm x 400 mm LS GEH560HC plain bearings
... in our partial list of clients. Contact Gary for a complete 560 mm x 800 mm x 400 mm LS GEH560HC plain bearings 33.3 mm A2 list of clients and projects
560 mm x 800 mm x 400 mm LS GEH560HC plain bearings
560 mm x 800 mm x 400 mm LS GEH560HC plain bearings manufacturer and global supplier of reliable ball and roller NTN BEARING CORP. ... 560 mm x 800
560 mm x 800 mm x 400 mm LS GEH560HC plain bearings
560 mm x 800 mm x 400 mm LS GEH560HC... Bearing No. GEH560HC. Size. 560x800x400 mm. Bore Diameter. 560 mm. Outer Diameter. 800 mm. Width
Roulements à billes - Roulements à aiguilles
roulements GEWZ31ES-2RS LS: Lieu d'origine : en contact avec nous: Marque : roulements GEWZ31ES-2RS LS. roulements GEH560HCS AST: Lieu d'origine
Radial Spherical Plain Bearings - roeco
GEH560HC. 560. 800. 400. 380. 723. 2. 5. 2. 24700. 44300. 730. GEH600HC. 600. 850. 425. 400. 773. 2. 6. 2. 27800. 49800. 860. GEH630HC. 630. 900. 450 0
560 mm x 800 mm x 400 mm LS GEH560HCS plain bearings
560 mm x 800 mm x 400 mm LS GEH560HCS plain bearings Warehouse offers car parts and 560 mm x 800 mm x 400 mm car NTN PRECISION AXLE CORP