25,4 mm x 62 mm x 20638 mm FBJ 15102/15245 tapered roller bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | R | r | d | e |
15100-SR/15245 | Timken | - | 18,161 mm | 19,05 mm | 14,288 mm | 1,3 mm | 1,3 mm | 25,4 mm | - |
15100/15245 | Loyal | 5,8 mm | 19,05 mm | 20,638 mm | 46,8 kN | - | - | 25,4 mm | - |
15101/15245 | SKF | 13 mm | 19.05 mm | 20.638 mm | 14.288 mm | - | - | 25.4 mm | - |
15102/15245 | Loyal | 5,8 mm | 19,05 mm | 20,638 mm | 46,8 kN | - | - | 25,4 mm | - |
4T-15102/15245 | NTN | 6 mm | 19,05 mm | 20,638 mm | 46,5 kN | - | - | 25,4 mm | 0.35 |
ET-15102/15245 | NTN | 13.05 mm | 19.05 mm | 20.64 mm | 14.29 mm | - | - | 25.4 mm | 0.35 |
15102-20024/15245-20024 | TIMKEN | - | - | - | - | - | - | - | - |
15102 - 15245 | TIMKEN | - | - | 19.050 mm | - | - | - | 25.400 mm | - |
Fillet Radius ra | 2.00 mm |
Grease Speed Rating n1 | 2800 rpm |
B | 70.00 mm |
Oil Speed Rating n2 | 4000 rpm |
Basic Dynamic Radial Load Rating C | 195000 N |
d | 60.000 mm |
D | 150.0000 mm |
Fillet Radius rb | 1.00 mm |
Basic Static Radial Load Rating Co | 173000 N |
Toyana 43125/43312 tapered roller bearings | Dimension E:7.000 in; Dimension F:16.5 in; Oil Lubrication - M/N Seal:700 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Engineering Group:Mounted Bearing; Y2 - Geometry Factor:3.61; Grease Lubrication - T Seal:1000 rpm; Eng Internal Radial Clearance - Max:0.0067; Dimension D:11.190 in; Dimension H:1.50 in; |
Fersa 17887/17831 tapered roller bearings | Raceway Ring Shape:Tapered Roller; Size Standards:Metric System; Number of Raceway Ring Rows:Double Row; Inner/Outer Ring Material:Steel; Inner/Outer Ring Material:Steel; Revolution Frequency(rpm):2300; Number of Raceway Ring Rows:Double Row; Basic Load Rating, Dynamic Rating(N):288000; Load Direction:Radial; D:130; |
45.618 mm x 82.931 mm x 25.400 mm NACHI H-25590/H-25523 tapered roller bearings | No. of Base Bolts Required:4; Bearing Number:22320K; Bolt Hole Width:0.875 in; F:4.125 in; Y:2.2969 in; E Max.:14.5000 in; H1:10.5000 in; C:6.8750 in; Diameter S-1:3 5/16 in; Assembly Weight:159.0 lb; |
130 mm x 280 mm x 66 mm NKE 31326-DF tapered roller bearings | RoHS:6; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Width T(mm):30 ~ 70; Shape:Flange Type; Number of Bearings:Double; Flange Shape:Round Type; Flange O.D. H(φ):56; Bearing Part Number:6201; Days to Ship:7 Days; |
38,1 mm x 82,931 mm x 25,4 mm Timken 25572/25520 tapered roller bearings | Shape:Flange Type; Flange Shape:Compact Type; Bearing Material:Stainless Steel; Flange O.D. H(φ):64; Width T(mm):50; Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; RoHS:6; Seals:ZZ (Double Shield); |
Toyana 33013 A tapered roller bearings | Seals or Shields:Open Type; Availability:In Stock; Grease Limiting Speed (r/min):5000; d:50mm; B:40mm; SKU:2310j-nsk; Clearance:Standard; Cage Type:Steel; Oil Limiting Speed (r/min):6300; D:110mm; |
44,45 mm x 73,025 mm x 18,258 mm ISO L102849/10 tapered roller bearings | Shape:Flange Type; Flange Shape:Compact Type; Bearing Material:Stainless Steel; Flange O.D. H(φ):64; Width T(mm):50; Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; RoHS:6; Seals:ZZ (Double Shield); |
Toyana 87762/87111 tapered roller bearings | Shape:Flange Type; Flange Shape:Compact Type; Bearing Material:Stainless Steel; Flange O.D. H(φ):64; Width T(mm):50; Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; RoHS:6; Seals:ZZ (Double Shield); |
Timken HH221430/HH221410D+HH221430XA tapered roller bearings | No. of Base Bolts Required:4; Bearing Number:22320K; Bolt Hole Width:0.875 in; F:4.125 in; Y:2.2969 in; E Max.:14.5000 in; H1:10.5000 in; C:6.8750 in; Diameter S-1:3 5/16 in; Assembly Weight:159.0 lb; |
28 mm x 68 mm x 18 mm ISO 303/28 tapered roller bearings | Limiting Speed Rating (r/min):2400; Dynamic Load Rating (kN):1120; D:280mm; Cage Type:Steel; Seals or Shields:Open Type; Fatigue Load Rating (kN):114; Weight:0.02 KGS; B:93mm; SKU:22326cc/c3w33-skf; d:130mm; |
25,4 mm x 62 mm x 20638 mm FBJ 15102/15245 tapered roller bearings Video
ISO 15102/15245 bearing,15102/15245 Tapered Roller
Jul 30, 2018 - Model Number: 15102/15245; Inner Diameter:25,4mm Outer ... NTN 4T-15102/15245 FBJ 15102/15245; BEARING POWER International
15102/15245 TIMKEN Bearing | 15102/15245 bearing with
TIMKEN 15102/15245 Bearing Packaging picture ... 15102/15245 bearing Tapered Roller Bearin. ... FBJ 15125/15245 Distributor 15125/15245 bearing Fren
15102 - 15245 - Timken CAD
Browse Part Number 15102 - 15245, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company catalog including Part Number,Item
25,4 mm x 62 mm x 20638 mm FBJ 15102/15245 tapered
Browse 25,4 mm x 62 mm x 20638 mm FBJ 15102/15245 tapered roller bearings Categories KFY MANUFACTURING MEXICO LIMITED in the Manufacturers 4
CX 15102/15245 bearing,15102/15245 Tapered Roller
Jul 24, 2018 - d - 25,4 mm. D - 62 mm. T - 19,05 mm. B - 20,638 mm. C - 14,288 mm. a - 5,8 mm. Weight - 0,29 Kg. Basic dynamic load rating (C) - 46,8 kN
FBJ Bearings - BM Bearing Power Machinery Co., Ltd
Buy FBJ Bearings, we provide quality FBJ Bearings and by the cheap FBJ ... 25,4 mm x 62 mm x 20638 mm FBJ 15102/15245 FBJ Bearings: Withdrawal Sleeve
25,4 mm x 62 mm x 20638 mm FBJ 15102/15245 tapered
We work closely with our None groove/plug type: 25,4 mm x 62 mm x 20638 mm FBJ 15102/15245 tapered roller bearings manufacturing partners NTN
25,4 mm x 62 mm x 20638 mm FBJ 15102/15245 tapered
25,4 mm x 62 mm x 20638 mm FBJ 15102... Bearing No. 15102/15245. Size. 25.4x62x19.05 mm. Bore Diameter. 25,4 mm. Outer Diameter. 62 mm. Width
66,675 mm x 135,755 mm x 56,007 mm FBJ 6389/6320
NTN 4T-15102/15245 tapered roller bearings. Bearing number:KK60x66x33; Outer Diameter (mm):66; B:33 mm; Ew:66 mm; Brand:ISO; Bore Diameter (mm):60;
Bearing 15102/15245 (FBJ) | Size and Specification
Tapered roller bearings 15102/15245. Bearing number : 15102/15245. Size (mm) : 25.4x62x19.05. Brand : FBJ. Bore Diameter (mm) : 25,4. Outer Diameter