SKF 32038T146X/DB42C220 tapered roller bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | E | D | T | C | a | B |
02474/0+S1462420 | KOYO | 28,575 mm | - | - | - | 22,225 mm | 51 kN | 17,1 mm | 22,225 mm |
100PCR2201 | NSK | 100 mm | - | - | - | - | - | - | - |
150FSF220 | NSK | 150 mm | - | - | 220 mm | - | 1330 kN | - | 120 mm |
220FS320 | Timken | 220 mm | - | - | 320 mm | - | 100 mm | - | - |
220FSH340 | Timken | 220 mm | - | - | 340 mm | - | 100 mm | - | - |
220TMP11 | NSK | 220 mm | - | - | 270 mm | - | 385 | - | - |
220TMP12 | NSK | 220 mm | - | - | 300 mm | - | 770 | - | - |
220TP174 | Timken | 558,8 mm | 736,6 mm | 584,2 mm | 762 mm | 139,7 mm | - | - | - |
220TP175 | Timken | 558,8 mm | 782,6 mm | 589 mm | 812,8 mm | 139,7 mm | - | - | - |
220TP176 | Timken | 558,8 mm | 838,2 mm | 584,2 mm | 863,6 mm | 152,4 mm | - | - | - |
17R2220 | KOYO | 17 | - | - | 22 | - | 15,2 kN | - | 20 mm |
RoHS | 6 |
Bearing Used | Deep Groove Ball Bea |
Type | Bearings with Housin |
Width T(mm) | 30 ~ 70 |
Shape | Flange Type |
Number of Bearings | Double |
Flange Shape | Round Type |
Flange O.D. H(φ) | 56 |
Bearing Part Number | 6201 |
Days to Ship | 7 Days |
Toyana 87762/87111 tapered roller bearings | Shape:Flange Type; Flange Shape:Compact Type; Bearing Material:Stainless Steel; Flange O.D. H(φ):64; Width T(mm):50; Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; RoHS:6; Seals:ZZ (Double Shield); |
44,45 mm x 73,025 mm x 18,258 mm ISO L102849/10 tapered roller bearings | No. of Base Bolts Required:4; Bearing Number:22320K; Bolt Hole Width:0.875 in; F:4.125 in; Y:2.2969 in; E Max.:14.5000 in; H1:10.5000 in; C:6.8750 in; Diameter S-1:3 5/16 in; Assembly Weight:159.0 lb; |
Timken HH221430/HH221410D+HH221430XA tapered roller bearings | Type:Bearings with Housin; Shape:Flanged Pilot Type; Holder Surface Treatment:Clear Anodize; Bearing I.D. d(mm):15; Bearing Retained:No; Housing Material:[Aluminum Alloy] 201; Shape:Flanged Pilot Type; Width T(mm):25 ~ 35; Number of Bearings:Double; Type:Bearings with Housin; |
38,1 mm x 82,931 mm x 25,4 mm Timken 25572/25520 tapered roller bearings | Seals or Shields:Open Type; Availability:In Stock; Grease Limiting Speed (r/min):5000; d:50mm; B:40mm; SKU:2310j-nsk; Clearance:Standard; Cage Type:Steel; Oil Limiting Speed (r/min):6300; D:110mm; |
28 mm x 68 mm x 18 mm ISO 303/28 tapered roller bearings | Type:Bearings with Housin; Shape:Flanged Pilot Type; Holder Surface Treatment:Clear Anodize; Bearing I.D. d(mm):15; Bearing Retained:No; Housing Material:[Aluminum Alloy] 201; Shape:Flanged Pilot Type; Width T(mm):25 ~ 35; Number of Bearings:Double; Type:Bearings with Housin; |
130 mm x 280 mm x 66 mm NKE 31326-DF tapered roller bearings | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; B:70.00 mm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:195000 N; d:60.000 mm; D:150.0000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:173000 N; |
Toyana 33013 A tapered roller bearings | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; B:70.00 mm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:195000 N; d:60.000 mm; D:150.0000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:173000 N; |
Toyana 43125/43312 tapered roller bearings | Raceway Ring Shape:Tapered Roller; Size Standards:Metric System; Number of Raceway Ring Rows:Double Row; Inner/Outer Ring Material:Steel; Inner/Outer Ring Material:Steel; Revolution Frequency(rpm):2300; Number of Raceway Ring Rows:Double Row; Basic Load Rating, Dynamic Rating(N):288000; Load Direction:Radial; D:130; |
Fersa 17887/17831 tapered roller bearings | Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):104.1; d:70mm; Availability:In Stock; SKU:6314z-timken; Limiting Speed Rating (r/min):5700; Clearance:Standard; Weight:2.55 KGS; Static Load Rating (kN):68; D:150mm; |
45.618 mm x 82.931 mm x 25.400 mm NACHI H-25590/H-25523 tapered roller bearings | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; B:70.00 mm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:195000 N; d:60.000 mm; D:150.0000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:173000 N; |
SKF 32038T146X/DB42C220 tapered roller bearings Video
SKF 32038T146X/DBC220 Bearing | Model:32038T146X
❀❀❀SKF 32038T146X/DBC220 Single Row Taper Roller Bearings Paired ... với Vòng bi SKF 32038T146X/DBC220 SKF 32038T146X/DB42C220, bearing,
32038T146X/DBC skf Bidder | Bearing skf 32038T146X/DBC
SKF specifications price Tapered roller BT2B 332692 b. 32038T146 X/DB42C220 BT2B 328796 BT2B 440397 BT2B 332754 331606 A 32224 32038T146
SKF 32038T146X/DBC220 Bearing | 32038T146X/DB42C220
Adequate stocks SKF 32038T146X/DB42C220 bearing Quality .... ♕♕. ☴☴ Combined with the SKF 32038t146x/dbc bearing excellent quality in USA , SKF
SKF 32038T146X/DB42C220 tapered roller bearings
LET OUR NTN BEARING CORP. Cylindrical Roller compatible bearing type: SKF 32038T146X/DB42C220 tapered roller bearings Contact/Lip seal type:
32038T146X/DB42C220 SKF Bearing | 32038T146X
SKF 32038T146X/DB42C220 Bearing Packaging picture ... SKF NAO 25x42x16 bearing NTN NAO-25×42×16 bearing SKF . NAO-25×42×16 NAO25x42x16
32038T146X/DB42C220 SKF • ABF Store
32038T146X/DB42C220 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service
SKF 32038T146X/DBC220 bearing - China Quality Supplier
bearing 32038,32038 bearings,SKF 32038,Tapered roller bearings SKF 32038T146X/DB42C220 Bearings order to Vietnam 48685-48620d 611 DH SKF
SKF 32038T146X/DB42C220 Bearing | 32038T146X
SKF rodamientos 32038T146X/DB42C220 rodamientos 32038T146X .... ♕♕. ☴☴ SKF rodamientos 32038T146X/DB42C220 rodamientos
SKF 32038T146X/DB42C220 bearing
bearing 32038,32038 bearings,SKF 32038,Tapered roller bearings SKF 32038T146X/DB42C220 Bearings order to Vietnam 48685-48620d 611 DH SKF
skf 32038t146x/db42c220 bearing | Original Brand Bearing
skf 32038t146x/db42c220 bearing are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial